From f0ea59bc8873461e060032f69d46032a97b68331 Mon Sep 17 00:00:00 2001
From: svncommit <devs@roundcube.net>
Date: Tue, 07 Nov 2006 21:23:06 -0500
Subject: [PATCH] upgrade to TinyMCE v2.0.8

---
 program/js/tiny_mce/plugins/table/table.htm |   17 +++++++++--------
 1 files changed, 9 insertions(+), 8 deletions(-)

diff --git a/program/js/tiny_mce/plugins/table/table.htm b/program/js/tiny_mce/plugins/table/table.htm
index 846f551..6c4078d 100644
--- a/program/js/tiny_mce/plugins/table/table.htm
+++ b/program/js/tiny_mce/plugins/table/table.htm
@@ -4,6 +4,7 @@
 	<script language="javascript" type="text/javascript" src="../../tiny_mce_popup.js"></script>
 	<script language="javascript" type="text/javascript" src="../../utils/mctabs.js"></script>
 	<script language="javascript" type="text/javascript" src="../../utils/form_utils.js"></script>
+	<script language="javascript" type="text/javascript" src="../../utils/validate.js"></script>
 	<script language="javascript" type="text/javascript" src="jscripts/table.js"></script>
 	<link href="css/table.css" rel="stylesheet" type="text/css" />
 	<base target="_self" />
@@ -25,15 +26,15 @@
 					  <table border="0" cellpadding="4" cellspacing="0" width="100%">
 							  <tr>
 								<td><label id="colslabel" for="cols">{$lang_table_cols}</label></td>
-								<td><input id="cols" name="cols" type="text" value="" size="3" maxlength="3" /></td>
+								<td><input id="cols" name="cols" type="text" value="" size="3" maxlength="3" class="required number min1" /></td>
 								<td><label id="rowslabel" for="rows">{$lang_table_rows}</label></td>
-								<td><input id="rows" name="rows" type="text" value="" size="3" maxlength="3" /></td>
+								<td><input id="rows" name="rows" type="text" value="" size="3" maxlength="3" class="required number min1" /></td>
 							  </tr>
 							  <tr>
 								<td><label id="cellpaddinglabel" for="cellpadding">{$lang_table_cellpadding}</label></td>
-								<td><input id="cellpadding" name="cellpadding" type="text" value="" size="3" maxlength="3" /></td>
+								<td><input id="cellpadding" name="cellpadding" type="text" value="" size="3" maxlength="3" class="number" /></td>
 								<td><label id="cellspacinglabel" for="cellspacing">{$lang_table_cellspacing}</label></td>
-								<td><input id="cellspacing" name="cellspacing" type="text" value="" size="3" maxlength="3" /></td>
+								<td><input id="cellspacing" name="cellspacing" type="text" value="" size="3" maxlength="3" class="number" /></td>
 							  </tr>
 							  <tr>
 								<td><label id="alignlabel" for="align">{$lang_table_align}</label></td>
@@ -44,13 +45,13 @@
 									<option value="right">{$lang_table_align_right}</option>
 								  </select></td>
 								<td><label id="borderlabel" for="border">{$lang_table_border}</label></td>
-								<td><input id="border" name="border" type="text" value="" size="3" maxlength="3" onchange="changedBorder();" /></td>
+								<td><input id="border" name="border" type="text" value="" size="3" maxlength="3" onchange="changedBorder();" class="number" /></td>
 							  </tr>
-							  <tr>
+							  <tr id="width_row">
 								<td><label id="widthlabel" for="width">{$lang_table_width}</label></td>
-								<td><input name="width" type="text" id="width" value="" size="4" maxlength="4" onchange="changedSize();" /></td>
+								<td><input name="width" type="text" id="width" value="" size="4" maxlength="4" onchange="changedSize();" class="size" /></td>
 								<td><label id="heightlabel" for="height">{$lang_table_height}</label></td>
-								<td><input name="height" type="text" id="height" value="" size="4" maxlength="4" onchange="changedSize();" /></td>
+								<td><input name="height" type="text" id="height" value="" size="4" maxlength="4" onchange="changedSize();" class="size" /></td>
 							  </tr>
 							  <tr id="styleSelectRow">
 								<td><label id="classlabel" for="class">{$lang_class_name}</label></td>

--
Gitblit v1.9.1